# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White
|
3 | Dimensions (W x L x H) | 84" x 84" x 37" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance ™ Jet Pump BHP = Brake Horsepower | 2 x 6.0 BHP |
8 | Operating Voltage | 240V |
9 | Stainless Steel Jets | 52 |
10 | Exclusive Cool Off Seat With Jets | No |
11 | Exclusive Shoulder Blade Jets | Yes |
12 | LED Water Feature | LED Cascade Waterfall
|
13 | Pillow(s) | Y-Pillow (4) |
14 | Gate Valve(s) | Yes |
15 | Air Venturi Valve | Yes |
16 | Teleweir Filter System (Bio-Clean)(SQR) With Filter Lid | 50 Sq. Ft. |
17 | LED Spa Lighting | 5" Multi-Color LED |
18 | Perimeter LED Lighting | Yes |
19 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP 501G1
Touch 2 |
20 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
21 | WhisperHot Heating System | 5.5 kW Titanium |
22 | Pressure Treated Cabinet Frame | Yes |
23 | Cabinet Panel with Cal Spas Premium Badge: Smoke and Mist | Cal Preferred™ Vertical |
24 | Sanitation System | Hydro Clear OZONE |
25 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
26 | Warranty (Structural) | 10 Years Best In Industry Warranty |
27 | Warranty (Finish) | 3 Years Best In Industry Warranty |
28 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
29 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
30 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
31 | Warranty (Cover) | 3 Years Best In Industry Warranty |