# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | High Gloss White
|
3 | Dimensions (W x L x H) | 84" x 84" x 37" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance ™ Jet Pump BHP = Brake Horsepower | 1 x 6.0 BHP
1 x 4.0 BHP |
8 | Operating Voltage | 240V |
9 | New Stainless Steel Jets: Exclusive Velocity™Jets | 43 |
10 | Water Features | LED Cascade Waterfall
|
11 | New Textured White Pillow(s) | Y-Pillow (3) |
12 | Gate Valve(s) | Yes |
13 | New Orion Air Venturi Valves | Yes |
14 | Teleweir Filter System (Bio-Clean)(SQR) | 50 Sq. Ft. |
15 | LED Spa Lighting | 5" Multi-Color LED |
16 | Perimeter LED Lighting | Yes |
17 | Whisper Power Unit™
Balboa Equipment with Topside Control | BP 501G1
TP500 |
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pressure Treated Cabinet Frame | Yes |
21 | New Horizontal Cabinet Panel w/ Silver accent & Cal Spas Badge:
Smoke, Mist & Taupe | Cal Edge™
Horizontal |
22 | Spa Cover: Dark Brown or Gray | 4" to 2.5" |
23 | Warranty (Structural) | 10 Years Best In Industry Warranty |
24 | Warranty (Finish) | 3 Years Best In Industry Warranty |
25 | Warranty (Equipment) | 3 Years Best In Industry Warranty |
26 | Warranty (Plumbing) | 3 Years Best In Industry Warranty |
27 | Warranty (Cabinet) | 3 Years Best In Industry Warranty |
28 | Warranty (Cover) | 3 Years Best In Industry Warranty |