# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | Deluxe Colors |
3 | Dimensions (W x L x H) | 84" x 84" x 40 1/2" |
4 | Dry Weight - Lbs. (Kilograms) | 800 (363 kg) |
5 | Filled Weight - Lbs. (Kilograms) | 4,340 (1,969 kg) |
6 | Water Capacity - Gal. (Liters) | 425 (1,609 L) |
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 2 x 6.0 BHP |
8 | Operating Voltage | 240V |
9 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 49 |
10 | Dome Jet with Valve (1 Jet) | 1 |
11 | Water Feature - NEW Spillover LED Waterfall | Low Profile Waterfall LED |
12 | New Textured White Pillow(s) | Textured Y-Pillow |
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
17 | Gecko Equipment and Touch Display Topside | Gecko YE.3 w/ in.k1001 Touch control
|
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Incoloy 425
|
20 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
21 | 24/7 Filtration Pump System: Fully Programmable Dedicated Pump | Yes |
22 | Pressure Treated Cabinet Frame | Yes |
23 | ELITE PLUS 17" Horizontal Cabinet Panels with Elite III LED Corners
Colors: Grey, Mocha, Lime Oak | Elite PLUS™
Horizontal |
24 | Elite III Spotlight 4x Cabinet Corners LED Lighting & Brushed Stainless Steel Accents | Yes |
25 | Cabinet Accessible Drain Valve | Yes |
26 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
27 | Warranty (Structural) | 10 Years |
28 | Warranty (Finish) | 7 Years |
29 | Warranty (Equipment) | 5 Years |
30 | Warranty (Plumbing) | 5 Years |
31 | Warranty (Cabinet) | 5 Years |
32 | Warranty (Cover) | 3 Years |