# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Shell Color | Sterling Silver
Wispy Blue |
3 | Dimensions (W x L x H) | 93" x 131" x 39" |
4 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg)
|
5 | Filled Weight - Lbs. (Kilograms) | 8,397 (3,808 kg)
|
6 | Water Capacity - Gal. (Liters) | 900 (3,406 L)
|
7 | Eliminator High Performance Pump BHP = Brake Horsepower | 3 x 6.0 BHP
|
8 | Operating Voltage | 240V |
9 | New Stainless Steel Jets: Exclusive Vector X™ Jets | 66 |
10 | Dome Jet with Valve (1 Jet) | Whirlpool Jet
|
11 | Water Features - Waterfall | LED Hydro Streamer Plus |
12 | Gate Valve(s) | Yes |
13 | New Orion Air Venturi Valves | Yes |
14 | Filter System (Bio-Clean)
| 100 Sq. Ft.
(2 x 50 Sq. Ft.) |
15 | Perimiter Underwater LED Lighting Package | Premium LED Lighting Package |
16 | Gecko Equipment and Touch Display Topside | Gecko YE.5 w/ in.k1001 Touch control
|
17 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
18 | WhisperHot Heating System | 5.5 kW Titanium |
19 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
20 | 24/7 Filtration Pump System: Fully Programmable Dedicated Pump | Yes |
21 | Pressure Treated Cabinet Frame | Yes |
22 | ELITE PLUS 17" Horizontal Cabinet Panels with Elite III LED Corners
Colors: Grey, Mocha, Lime Oak | Elite PLUS™
Horizontal |
23 | Elite III Spotlight 4x Cabinet Corners LED Lighting & Brushed Stainless Steel Accents | Yes |
24 | Cabinet Accessible Drain Valve | Yes |
25 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 5" to 3"
Cal Armor |
26 | Warranty (Structural) | 10 Years |
27 | Warranty (Finish) | 7 Years |
28 | Warranty (Equipment) | 5 Years |
29 | Warranty (Plumbing) | 5 Years |
30 | Warranty (Cabinet) | 5 Years |
31 | Warranty (Cover) | 3 Years |